Home
    About Us
    Achievements
    Annual Reports
    Courses
    Activities
    Photo Gallery
    Students' Council
    Exam TimeTable
    Faculty
    College Map
    RTI
    Alumni
    Commitee
   Login for Account Paper
    Academic Calendar
    JMPC Job Placement
    Contact Us
    News / Events
      Inter Collegiate
     Competition
      N.S.S. activities
      Sports & Cultural
     Activities
    Office timing &
    Student related matter
 

  Achievements

 

2009 - 2010

 
       

List  of  T.Y.B.Com.  Students  ( 1st  class  &  above )  in  T.Y.B.Com.  Exam. 
Held  in  March, 2009.

       
  Name  of  the  Student Total Marks Percentage
       
1 POOJARI SACHIN GUNDU 521 74.43%
2 BIHARE ABHIJEET NAMDEO 505 72.14%
3 /ANSARI SHEEBA DAMSHA 493 70.43%
4 JADHAV VAIBHAV SAMBHAJI 490 70.00%
5 DESAI SANDEEP SATYAWAN 479 68.43%
6 JHA RAHUL SANJAY 479 68.43%
7 /DALVI  RUPALI  SURESH 466 66.57%
8 POOJARY PURUSHOTTAM ANIL 465 66.43%
9 AWANT NITIN SHIVRAM 465 66.43%
10 VISHWAKARMA RAVIKANT JAWAHARLAL 455 65.00%
11 VARU BALKRISHNA DEEPAKBHAI 454 64.86%
12 GHAG RUPESH BALIRAM 449 64.14%
13 GOSWAMI PURANSINGH ANANDSINGH 445 63.57%
14 GUPTA DEEPAK RAMBRIJ 445 63.57%
15 /PEJLE TEJAL TUKARAM 441 63.00%
16 AADAV  NILESH  YASHWANT 437 62.43%
17 MANDAVKAR DARSHANA BALKRISHNA 435 62.14%
18 GUPTA DEEPAK ASHOKKUMAR 426 60.86%
19 /GHUTE SWATI RAMESH 426 60.86%
20 SHAIKH ASHRAF  AHMAD IQBAL 426 60.86%
21 KADAM MANOJ RAJARAM 425 60.71%
22 GHEVDE VINAYAK LAXMAN 424 60.57%
23 KHAN ZAFAR IQBAL NOORUDDIN 424 60.57%
24 NAIR AJEEVAN RAMACHANDRA 422 60.29%
25 DUBEY SATEESHKUMAR JAISINGAR 421 60.14%
26 RANE MAHENDRA VIJAY 421 60.14%
27 BAIT RUPESH DURYODHAN 420 60.00%
28 DUSANKAR DARSHANA VIJAY 420 60.00%
29 KAMBLE AARTI JALINDER 420 60.00%
30 SARANG CHIRAG RAMNATH 420 60.00%
31 SHETYE SACHIN MOTIRAM 420 60.00%

[ Top ]

 

2008 - 2009

1)

T.Y.B.Com. Result 60.47%.
 

2)

41 Students got 1st Class.
 

3)

Aviskar organised by S.N.D.T. college Malad (W).

  • 1st prize in Street play.

  • 1st prize in Tally Game Competition.

4)

Maharashtra Utsav organised by Elphinston college,

  • 3rd prize in Folk Dance Competition.

  • 3rd prize in street play.

  • Consolation prize to Ajinkya Rane of F.Y.B.Com. in Annapurna competition (cookery).

5)

2nd prize in Folk Dance Competition in Khshitij Festival organized by D. G. Ruparel college.

6)

Anubhav, Mumbai.

  • 1st prize in street play.

  • 1st prize in Rangoli.

  • 3rd prize in Essay competition On the basis of overall performance the college was awarded as the Best College.

7)

2nd prize in Scavenger Games at Ghanshyamdas Saraf college, Malad (W).

8)

Students of F.Y.B.Sc. IT won the First Prize at Paper Presentation competition organised by Shailendra College, Dahisar (E).

9)

Shri Anoop Sharma of S.Y.BCom. has won the 2nd Prize in Essay Writing Competition at ‘Spring’a festival organised by Nagindas Khandwala College,Malad(W).

10)

Miss Chaitali Radaye of F.Y.B.Com. was selected to represent the University in the National Integration Camp held at Rajasthan.

11)

Miss. Swati Salunkhe of S.Y.B.Com. was selected to represent the University in the state level NSS Special Camp on Global Warming held at Shrivardhan wherein the NSS unit of our University got 1st Prize in Poster Making Competition and 2nd Prize in Rangoli.

12)

College cricket team won I Runner-up Trophy for ‘Open Cricket Tournament’in the college festival ‘Alchemy’ organised by Cosmopoliton Valia college Andheri.

13)

Mr. Vijendra pawar of S.Y.Bcom secured the Fourth place in the Maharashtra State Body Building Championship in the 65 Kg. weight category organized by Maharashtra Body Builders’ Association.

 
 
         

List  of  T.Y.B.Com.  Students  ( 1st  class  &  above )  in  T.Y.B.Com.  Exam. 
Held  in  March, 2008.

         
  Seat No. Name  of  the  Student Total Marks Percentage
         
1 14849 ACHARYA GANESH PAPU SARAS WATHI 444 63.43
2 15095 BAIT AMIT TANAJI VANITA 438 62.57
3 15309 BHOGAL RUPESH GANPAT SUVA RNA 453 64.71
4 15398 BUDHA BHUM BAHADUR AAM BAHADUR BHAGI 487 69.57
5 16258 GHADIGAWKAR MANISHA SURESH SUJATA 435 62.14
6 16330 GOHIL JATIN KISHOR PRABHA 464 66.29
7 16552 HATKAR HITESH KIRAN KAVITA 460 65.71
8 16587 HUGAR JITESH BANDAPPA MEENA 437 62.43
9 17139 KAPADIA HETALBEN RAMNBHAI USHA 444 63.43
10 17143 KPADIA SHEETALBEN RAMNBHAI USHA 459 65.57
11 17241 KEDARI MAMATHA VENKATESH MEHERA 446 63.71
12 17323 KHAN SHAMIM MOHAMAD MEHRNISA 420 60.00
13 17487 KUMBHAR SURESH BALKRISHNA RANJANA 510 72.86
14 17589 MADAS SHRISHANKAR NARSHING POSSAVA 464 66.29
15 17885 MEHTA SANKET HASMUKH MEENA 431 61.57
16 18198 NADAR PRIYA RAJDURAI MEERA 534 76.29
17 18406 PADWAL YOGESH KISAN KAVITA 420 60.00
18 18424 PAL RAJESHKUMAR RADHEYSHYAM PRABHAVATI 432 61.71
19 18441 PALKAR MILIND RAMESH RANJANA 436 62.29
20 18566 PARAB NILESH NARAYAN VAISHALI 522 74.57
21 18780 PATEL MAQBUL HAJI IBRAHIM HURIBAI 423 60.43
22 18878 PATIL NITIN ASHOK SHEELA 463 66.14
23 18891 PATIL RAVINDRA RAMESH MANGALABAI 421 60.14
24 18894 PATIL SAGAR SHYAM RAJASHRI 428 61.14
25 18898 PATIL SHRADDHA BALKRISHNA DARSHANA 514 73.43
26 18982 PENDNEKAR VIGNESHWAR ULLAS SAPNA 420 60.00
27 19207 RAJPUT BHAVYATA PRAKASH RANJANA 424 60.57
28 19341 RAVAL MANISH SHIVRAM HANSABEN 468 66.86
29 19362 RAWOOL AVINASH ARJUN ANITA 460 65.71
30 19492 SALUNKHE NINAD NARAYAN NELAM 486 69.43
31 19599 SATTAR YASEEN ABDUL MUMTAZ 521 74.43
32 20490 SOGAM PRASHANT PRAKASH JYOTI 459 65.57
33 20867 UPPLA MANOHAR NARAHARI LILA 465 66.43
34 20907 VALANJU HARSHAD MOHAN DARSHNA 428 61.14
35 20999 VISHWAKARMA JAGADISH HARISHANKAR MANJU 464 66.29
36 21065 WAGH PRATIBHA VILAS SUNITA 531 75.86
37 29159 GHADGE NAGESH RAMCHANDRA REKHA 431 61.57
38 29263 KHAN JALALUDDIN HASRATALI NAFISHUNNISHA 458 65.43
39 29268 KHAN RAJIUDDIN HASRATALI NAFISHUNNISHA 430 61.43
40 29509 SAWANT SUDHIR LAXMAN URMILA 431 61.57
41 29510 SAWANT UMA ARUN APARNA 420 60.00

[ Top ]

 

2007 - 2008

1)

22 first class in T.Y.B.Com.
   2) 1st prize at Inter Collegiate Street Play Competition.
   3) 1st prize at Inter Collegiate Rangoli Competition.
   4) Mahesh Godak cleared N.C.C. 'B' certificate and got 1st prize in Best Event at Republic Day Function.
   
 

List of T.Y.B.Com. Students (1st Class & above ) in the T.Y.B.com. Exam. held in March 2007

 
Sr. No Name of the student Total Marks Percentage
1 Gusain Narendra Govindsing Seeta 493 70.43
2 Savratkar Sujata Hari Sunita 490 70.00
3 Chavan Vikrant Vilaas Vijaya 488 69.71
4 Tiwari Rajkumar Samarjee Sharmila 482 68.83
5 Kharwar Anil Ravindranath S. 471 67.29
6 Narvekar Sarika Nilkanth Namrata 468 66.86
7 Maurya Sudarshan Dhakelu Manni 468 66.86
8 Tiwari Sujeet Harishchandra Saroj 460 65.71
9 Anubhavane Tejal Balkrishina Shubngi 458 65.43
10 Shaikh Saba Yusuf Bilqees 447 63.83
11 Gautam Navinklumar Vasistkumar A. 433 61.86
12 Shaikh Sultan Nasir Parvin 433 61.86
13 Sunil Kumar Raysaheb Maltidevi 433 61.86
14 Maskar Sheela Shankar Pushpa 432 61.71
15 Rambade Rahul Rukaram Sheetal 431 61.57
16 Sarvankar Jitesh Ganesh Sushma 429 61.29
17 Fernandes Leo Joseph Laurdina 427 61.00
18 Malagimani Urmila Ravi Suajat 424 61.00
19 Chavan Manjuala Vitthal Laxmi 420 60.57
20 Devlkar Darshana Parshuram Kalpana 420 60.00
21 Jain Rohankumar Ramesh Mangi 420 60.00
22 Mandsaursarwala Yusuf Asgarali S. 420 60.00
       

[ Top ]

 
 

2006 - 2007

1)

Hemant Walvalkar of S.Y.B.Com won bronze medal in Tedkwondo Competition held on 9th January 2007 at Jhunjhunwala Colledge, Ghatkopar(w) and first prize (gold medal) in karate competition held on 14th January 2007 at Kandivali Sports Complex    Mulund(w).
 

2)

Naresh Veer of T.Y.B.Com and Rakesh Rathod of F.Y.B.Com won the bronze medal in Mumbai Mayors; Trophy for Judo Competition.
 

3)

Rupesh Parab won the second prize in body building (under 60 kgs) competition held at 'Chakrawyuha' KES Colledge Kandivali
 

4)

Mr. Hitesh Yadav won

a) Gold Medal in N.C.C. Boxing Championship organized by Patkar College.
b) Silver medal in N.C.C. boxing championship organized by North Mumbai Amateur
    boxing association.
c) Bronze medal in Mumbai Mayor Men's Trophy for Judo weight category below 60kg.
d) was selected for state level judo competition held at Akola.

 

5)

Mr. Riki Chaurasia of  T.Y.B.Com won the silver medal in N.C.C. boxing championship, bronze medal in Mumbai Mayor's Trophy for state Judo competition held at Akola.